ID 438733756 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,328 | 3,544 | 4,460 | +38.4% |
| Total COGS | -1,650 | -2,455 | -3,078 | +36.6% |
| Gross Profit | 678 | 1,089 | 1,382 | +42.8% |
| Gross Margin | 29.1% | 30.7% | 31.0% | |
| Total Operating Expenses | -201 | -340 | -421 | +44.8% |
| EBITDA | 477 | 749 | 961 | +42.0% |
| EBITDA Margin | 20.5% | 21.1% | 21.6% | |
| Total D&A | -9 | -27 | -38 | +109.7% |
| EBIT / Operating Income | 468 | 722 | 923 | +40.4% |
| Total Interest Expense | -53 | -83 | -82 | +24.9% |
| Total Other Income | 30 | -7 | 13 | -33.1% |
| Profit Before Tax | 446 | 632 | 854 | +38.5% |
| Total Income Tax | -67 | -95 | -128 | +38.7% |
| Net Profit / (Loss) | 377 | 537 | 726 | +38.7% |
| Net Margin | 16.2% | 15.2% | 16.3% | |
| Other Comprehensive Income | 0 | 1 | 1 | +14.5% |
| Total Comprehensive Income | 377 | 538 | 727 | +38.8% |
Ownership & directors from companyinfo.ge (public corporate registry).