ID 206337052 · FY 2017–2024 · 8 years
Group parent — controls 1 company
Georgian food distribution / production company under the Lideri brand. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 38,421 | 52,011 | 64,009 | 78,501 | 52,567 | 68,264 | 83,949 | 93,227 | +13.5% |
| Total COGS | -17,162 | -32,520 | -39,799 | -59,993 | -42,462 | -48,626 | -56,869 | -62,065 | +20.2% |
| Gross Profit | 21,259 | 19,492 | 24,209 | 18,507 | 10,105 | 19,638 | 27,079 | 31,162 | +5.6% |
| Gross Margin | 55.3% | 37.5% | 37.8% | 23.6% | 19.2% | 28.8% | 32.3% | 33.4% | |
| Total Operating Expenses | -5,676 | -12,593 | -20,904 | -16,025 | -9,874 | -12,864 | -16,963 | -17,428 | +17.4% |
| EBITDA | 15,583 | 6,899 | 3,306 | 2,483 | 231 | 6,773 | 10,116 | 13,734 | -1.8% |
| EBITDA Margin | 40.6% | 13.3% | 5.2% | 3.2% | 0.4% | 9.9% | 12.1% | 14.7% | |
| Total D&A | -683 | -1,504 | -1,882 | 0 | 0 | 0 | 0 | 0 | +66.0% |
| EBIT / Operating Income | 14,900 | 5,395 | 1,424 | 2,483 | 231 | 6,773 | 10,116 | 13,734 | -1.2% |
| Total Interest Income | 0 | 89 | 40 | 0 | 0 | 0 | 0 | 0 | -55.4% |
| Total Interest Expense | 0 | 0 | 0 | -313 | -318 | -224 | -163 | -288 | -2.1% |
| Total Other Income | 3 | -866 | -563 | -1,330 | -3,170 | 1,152 | 66 | -84 | nmf |
| Profit Before Tax | 14,903 | 4,619 | 900 | 839 | -3,257 | 7,701 | 10,020 | 13,362 | -1.5% |
| Total Income Tax | 0 | 0 | 0 | -128 | 0 | 0 | -1,142 | -2,025 | +99.6% |
| Net Profit / (Loss) | 9,570 | 4,619 | 900 | 711 | -3,257 | 9,504 | 8,877 | 11,337 | +2.4% |
| Net Margin | 24.9% | 8.9% | 1.4% | 0.9% | -6.2% | 13.9% | 10.6% | 12.2% |
Ownership & directors from companyinfo.ge (public corporate registry).