ID 404431726 · FY 2018–2023 · 6 years
Group parent — controls 1 company
Georgian distributor of premium alcoholic beverages and FMCG brands.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 81,670 | 67,455 | 76,304 | 78,348 | 100,776 | 85,075 | +0.8% |
| Total COGS | -46,780 | -38,644 | -45,325 | -53,675 | -82,616 | -67,384 | +7.6% |
| Gross Profit | 34,890 | 28,811 | 30,979 | 24,673 | 18,160 | 17,691 | -12.7% |
| Gross Margin | 42.7% | 42.7% | 40.6% | 31.5% | 18.0% | 20.8% | |
| Total Operating Expenses | -9,602 | -11,336 | -16,407 | -8,926 | -19,784 | -6,207 | -8.4% |
| EBITDA | 25,288 | 17,475 | 14,572 | 15,747 | -1,623 | 11,484 | -14.6% |
| EBITDA Margin | 31.0% | 25.9% | 19.1% | 20.1% | -1.6% | 13.5% | |
| Total D&A | -146 | -188 | -258 | -421 | -320 | -556 | +30.7% |
| EBIT / Operating Income | 25,142 | 17,287 | 14,313 | 15,326 | -1,943 | 10,927 | -15.4% |
| Total Interest Income | 104 | 1 | 0 | 0 | 635 | 2,302 | +85.6% |
| Total Interest Expense | -2,890 | -2,888 | -4,543 | -5,058 | -3,962 | -4,088 | +7.2% |
| Total Other Income | -4,855 | -1,092 | -14,970 | 13,076 | 4,840 | -10,541 | +16.8% |
| Total Other Expense | 0 | 2,325 | 0 | 0 | 0 | 0 | |
| Profit Before Tax | 17,501 | 15,633 | -5,201 | 23,345 | -429 | -1,399 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 17,127 | 15,102 | -5,201 | 22,899 | -429 | -1,399 | nmf |
| Net Margin | 21.0% | 22.4% | -6.8% | 29.2% | -0.4% | -1.6% |
Ownership & directors from companyinfo.ge (public corporate registry).