ID 204544699 · FY 2017–2024 · 8 years
Group parent — controls 1 company
მაფორმირებელი ძირითადი საქმიანობისთვის წარმოდგენილია ქვემოთ: შემოსავალი ტურისტული და მასთან დაკავშირებული სხვა საქმიანობიდან
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 16,321 | 24,600 | 31,260 | 651 | 2,567 | 9,215 | 15,575 | 15,156 | -1.1% |
| Total COGS | -11,884 | -17,805 | -22,160 | -431 | -1,582 | -7,288 | -11,865 | -11,127 | -0.9% |
| Gross Profit | 4,437 | 6,795 | 9,100 | 220 | 984 | 1,927 | 3,710 | 4,029 | -1.4% |
| Gross Margin | 27.2% | 27.6% | 29.1% | 33.8% | 38.4% | 20.9% | 23.8% | 26.6% | |
| Total Operating Expenses | -2,915 | -3,959 | -4,785 | -2,718 | -1,583 | -1,525 | -2,719 | -3,012 | +0.5% |
| EBITDA | 1,522 | 2,836 | 4,315 | -2,498 | -598 | 402 | 990 | 1,017 | -5.6% |
| EBITDA Margin | 9.3% | 11.5% | 13.8% | -383.5% | -23.3% | 4.4% | 6.4% | 6.7% | |
| Total D&A | -80 | -81 | -139 | -138 | -146 | -128 | -110 | -110 | +4.5% |
| EBIT / Operating Income | 1,442 | 2,755 | 4,176 | -2,637 | -744 | 274 | 881 | 907 | -6.4% |
| Total Interest Income | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | -46.0% |
| Total Interest Expense | 0 | -88 | -37 | -2 | -8 | -22 | -6 | 0 | -41.4% |
| Total Other Income | 0 | 450 | 261 | 1,304 | 189 | 56 | 49 | 12 | -45.0% |
| Profit Before Tax | 1,442 | 3,117 | 4,399 | -1,331 | -563 | 310 | 924 | 920 | -6.2% |
| Total Income Tax | 0 | -259 | -345 | 0 | 0 | 0 | 0 | 18 | nmf |
| Net Profit / (Loss) | 1,614 | 2,463 | 4,055 | -1,440 | -472 | 357 | 994 | 1,029 | -6.2% |
| Net Margin | 9.9% | 10.0% | 13.0% | -221.1% | -18.4% | 3.9% | 6.4% | 6.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Dividends declared (per SOCE filings): FY2018 ₾1.1m · FY2019 ₾2.0m · FY2020 ₾904k — 3-yr total ₾3.9m
Ownership & directors from companyinfo.ge (public corporate registry).