ID 445403288 · FY 2017–2024 · 8 years
Adjara-region tourism / hospitality company linked to Turkish operators.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 11,642 | 6,278 | 10,376 | 3,909 | 8,704 | 14,040 | 13,182 | 16,002 | +4.6% |
| Total COGS | -1,488 | -1,500 | -1,725 | -5,798 | -1,407 | -2,428 | -2,304 | -2,394 | +7.0% |
| Gross Profit | 10,153 | 4,778 | 8,651 | -1,889 | 7,297 | 11,612 | 10,878 | 13,608 | +4.3% |
| Gross Margin | 87.2% | 76.1% | 83.4% | -48.3% | 83.8% | 82.7% | 82.5% | 85.0% | |
| Total Operating Expenses | -3,329 | -2,618 | -3,648 | -1,450 | -8,487 | -5,687 | -7,052 | -6,804 | +10.8% |
| EBITDA | 6,824 | 2,160 | 5,003 | -3,339 | -1,190 | 5,925 | 3,826 | 6,804 | -0.0% |
| EBITDA Margin | 58.6% | 34.4% | 48.2% | -85.4% | -13.7% | 42.2% | 29.0% | 42.5% | |
| Total D&A | -3,853 | -3,573 | -3,496 | -1,794 | -2,792 | -2,580 | -2,429 | -2,210 | -7.6% |
| EBIT / Operating Income | 2,971 | -1,413 | 1,507 | -5,133 | -3,982 | 3,345 | 1,397 | 4,594 | +6.4% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 8,184 | 513 | 0 | -93.7% |
| Total Interest Expense | 0 | -4,124 | -6,069 | -7,788 | 0 | 0 | -3,495 | -2,786 | -6.3% |
| Total Other Income | -2,329 | -70 | 2,921 | 0 | 3,862 | -6,213 | 0 | -1,966 | -2.4% |
| Profit Before Tax | 642 | -5,607 | -1,641 | -12,921 | -120 | 5,316 | -1,585 | -158 | nmf |
| Total Income Tax | -3 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | +10.6% |
| Net Profit / (Loss) | -1,609 | -6,147 | -1,820 | -12,923 | -214 | 4,938 | -1,585 | -158 | -28.2% |
| Net Margin | -13.8% | -97.9% | -17.5% | -330.6% | -2.5% | 35.2% | -12.0% | -1.0% |
Ownership & directors from companyinfo.ge (public corporate registry).