ID 203827449 · FY 2017–2024 · 8 years
Georgian trading and distribution company. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 20,424 | 26,145 | 41,265 | 38,592 | 63,946 | 88,659 | 128,941 | 169,133 | +35.3% |
| Total COGS | -16,702 | -21,212 | -22,797 | -22,290 | -32,858 | -41,323 | -63,805 | -81,580 | +25.4% |
| Gross Profit | 3,722 | 4,932 | 18,468 | 16,302 | 31,089 | 47,336 | 65,136 | 87,553 | +57.0% |
| Gross Margin | 18.2% | 18.9% | 44.8% | 42.2% | 48.6% | 53.4% | 50.5% | 51.8% | |
| Total Operating Expenses | -1,667 | -2,096 | -9,483 | -8,533 | -12,134 | -21,375 | -36,085 | -50,738 | +62.9% |
| EBITDA | 2,055 | 2,836 | 8,985 | 7,769 | 18,954 | 25,961 | 29,051 | 36,815 | +51.0% |
| EBITDA Margin | 10.1% | 10.8% | 21.8% | 20.1% | 29.6% | 29.3% | 22.5% | 21.8% | |
| Total D&A | -99 | -73 | -6,083 | -7,515 | -9,153 | -10,844 | -14,079 | -16,921 | nmf |
| EBIT / Operating Income | 1,956 | 2,763 | 2,901 | 253 | 9,802 | 15,117 | 14,972 | 19,894 | +39.3% |
| Total Interest Income | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | -87.1% |
| Total Interest Expense | 0 | -351 | -1,618 | -3,041 | -3,280 | -2,893 | -5,272 | -7,017 | +64.7% |
| Total Other Income | 506 | 723 | -356 | -9,464 | 7,588 | 6,134 | -3,112 | -739 | nmf |
| Profit Before Tax | 2,462 | 3,171 | 931 | -12,252 | 14,110 | 18,358 | 6,588 | 12,138 | +25.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | -197 | -14 | -92.9% |
| Net Profit / (Loss) | 1,645 | 2,585 | -916 | -12,401 | 13,902 | 17,771 | 6,391 | 12,124 | +33.0% |
| Net Margin | 8.1% | 9.9% | -2.2% | -32.1% | 21.7% | 20.0% | 5.0% | 7.2% |
Ownership & directors from companyinfo.ge (public corporate registry).