ID 202886261 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,280 | 1,471 | 1,166 | 1,438 | +3.9% |
| Total COGS | -325 | -447 | -430 | -532 | +17.8% |
| Gross Profit | 955 | 1,024 | 735 | 905 | -1.8% |
| Gross Margin | 74.6% | 69.6% | 63.1% | 63.0% | |
| Total Operating Expenses | -895 | -901 | -786 | -892 | -0.1% |
| EBITDA | 60 | 122 | -51 | 13 | -39.9% |
| EBITDA Margin | 4.7% | 8.3% | -4.3% | 0.9% | |
| Total D&A | -21 | -22 | -34 | -11 | -18.5% |
| EBIT / Operating Income | 39 | 100 | -85 | 2 | -64.1% |
| Total Interest Income | 10 | 15 | 12 | 11 | +3.8% |
| Total Interest Expense | -1 | -1 | -1 | -1 | +15.9% |
| Total Other Income | 13 | 16 | 35 | 110 | +105.7% |
| Profit Before Tax | 61 | 131 | -39 | 122 | +25.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 73 | 139 | -16 | 123 | +19.1% |
| Net Margin | 5.7% | 9.4% | -1.4% | 8.6% |
Ownership & directors from companyinfo.ge (public corporate registry).