ID 400095240 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,805 | 2,042 | 1,596 | -5.9% |
| Total COGS | -1,540 | -1,632 | -1,242 | -10.2% |
| Gross Profit | 265 | 410 | 354 | +15.6% |
| Gross Margin | 14.7% | 20.1% | 22.2% | |
| Total Operating Expenses | -135 | -180 | -244 | +34.3% |
| EBITDA | 130 | 230 | 110 | -7.9% |
| EBITDA Margin | 7.2% | 11.3% | 6.9% | |
| Total D&A | -2 | -2 | -2 | -14.1% |
| EBIT / Operating Income | 128 | 228 | 108 | -7.8% |
| Total Interest Expense | -4 | -31 | -64 | +292.7% |
| Total Other Income | -57 | -33 | 7 | nmf |
| Profit Before Tax | 67 | 163 | 51 | -12.5% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 72 | 184 | 94 | +13.8% |
| Net Margin | 4.0% | 9.0% | 5.9% |
Ownership & directors from companyinfo.ge (public corporate registry).