ID 211397727 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,029 | 2,481 | +22.3% |
| Total COGS | 0 | -34 | |
| Gross Profit | 2,029 | 2,447 | +20.6% |
| Gross Margin | 100.0% | 98.6% | |
| Total Operating Expenses | -745 | -763 | +2.4% |
| EBITDA | 1,284 | 1,684 | +31.2% |
| EBITDA Margin | 63.3% | 67.9% | |
| Total D&A | -13 | -16 | +28.7% |
| EBIT / Operating Income | 1,271 | 1,668 | +31.2% |
| Total Other Income | 0 | 53 | |
| Profit Before Tax | 1,271 | 1,721 | +35.4% |
| Total Income Tax | -182 | -207 | +14.1% |
| Net Profit / (Loss) | 1,102 | 1,477 | +34.0% |
| Net Margin | 54.3% | 59.5% |
Ownership & directors from companyinfo.ge (public corporate registry).