Loading…
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Dividends declared (per SOCE filings): FY2022 1,950 · FY2023 1,932 · FY2024 1,940 — 3-yr total 5,822
Operates in Real Estate — Rental & Investment Property. Per the activity note to the FY2024 annual report, the company rents its owned real property.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 3,372 | 2,024 | 2,975 | 3,197 | 2,967 | 3,202 | -1.0% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 3,372 | 2,024 | 2,975 | 3,197 | 2,967 | 3,202 | -1.0% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 768 | 769 | 1,051 | 1,092 | 1,044 | 1,253 | +10.3% | |
| EBITDA | 2,604 | 1,255 | 1,925 | 2,106 | 1,923 | 1,949 | -5.6% |
| EBITDA Margin | 77.2% | 62.0% | 64.7% | 65.8% | 64.8% | 60.9% | |
| Total D&A | 66 | 66 | 171 | 248 | 245 | 236 | +29.0% |
| EBIT / Operating Income | 2,538 | 1,189 | 1,754 | 1,857 | 1,678 | 1,713 | -7.6% |
| Total Interest Expense | 0 | 0 | 0 | 0 | 1 | 1 | +13.8% |
| Total Other Income | 129 | 0 | 107 | 0 | 2 | 34 | -23.3% |
| Profit Before Tax | 2,408 | 1,189 | 1,861 | 1,857 | 1,680 | 1,679 | -7.0% |
| Total Income Tax | 21 | 10 | 16 | 17 | 17 | 17 | -3.8% |
| Net Profit / (Loss) | 2,277 | 1,179 | 1,779 | 1,691 | 1,662 | 1,661 | -6.1% |
| Net Margin | 67.5% | 58.2% | 59.8% | 52.9% | 56.0% | 51.9% | |
| Other Comprehensive Income | 0 | 0 | 18,506 | 0 | 4,706 | 0 | -49.6% |
| Total Comprehensive Income | 2,277 | 1,179 | 20,285 | 1,691 | 6,368 | 1,661 | -6.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →