ID 202064283 · FY 2018–2024 · 7 years
Group parent — controls 2 companies
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,380 | 1,397 | 1,025 | 1,413 | 1,603 | 1,501 | 1,740 | +3.9% |
| Total COGS | 0 | -5 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 1,380 | 1,392 | 1,025 | 1,413 | 1,603 | 1,501 | 1,740 | +3.9% |
| Gross Margin | 100.0% | 99.7% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,883 | -1,630 | -1,391 | -1,556 | -2,205 | -2,010 | -1,920 | +0.3% |
| EBITDA | -503 | -237 | -366 | -144 | -602 | -509 | -180 | -15.7% |
| EBITDA Margin | -36.4% | -17.0% | -35.7% | -10.2% | -37.6% | -33.9% | -10.3% | |
| Total D&A | -391 | -363 | -338 | -314 | -321 | -316 | -287 | -5.0% |
| EBIT / Operating Income | -894 | -600 | -704 | -457 | -924 | -825 | -467 | -10.2% |
| Total Interest Income | 97 | 87 | 111 | 107 | 58 | 52 | 74 | -4.5% |
| Total Other Income | 51 | 110 | 559 | 389 | 308 | 462 | 563 | +49.4% |
| Profit Before Tax | -746 | -403 | -34 | 38 | -557 | -310 | 170 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -452 | -127 | -96 | -239 | -800 | -549 | -131 | -18.7% |
| Net Margin | -32.8% | -9.1% | -9.4% | -16.9% | -49.9% | -36.6% | -7.5% |
Ownership & directors from companyinfo.ge (public corporate registry).