ID 204962745 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,575 | 2,646 | 1,593 | 2,221 | 2,876 | 2,927 | 3,338 | +4.4% |
| Total COGS | -1,335 | -275 | -54 | -87 | -126 | -116 | -191 | -27.7% |
| Gross Profit | 1,240 | 2,371 | 1,539 | 2,134 | 2,750 | 2,811 | 3,147 | +16.8% |
| Gross Margin | 48.2% | 89.6% | 96.6% | 96.1% | 95.6% | 96.0% | 94.3% | |
| Total Operating Expenses | -4,263 | -2,543 | -2,005 | -2,581 | -2,921 | -2,964 | -3,087 | -5.2% |
| EBITDA | -3,024 | -172 | -466 | -446 | -171 | -154 | 61 | nmf |
| EBITDA Margin | -117.4% | -6.5% | -29.3% | -20.1% | -5.9% | -5.3% | 1.8% | |
| Total D&A | -279 | -331 | -327 | 0 | 0 | 0 | 0 | +8.4% |
| EBIT / Operating Income | -3,302 | -503 | -794 | -446 | -171 | -154 | 61 | nmf |
| Total Interest Expense | -154 | -155 | -133 | -185 | -181 | -172 | -164 | +1.1% |
| Total Other Income | -65 | -135 | -193 | 143 | 255 | -13 | -74 | +2.3% |
| Profit Before Tax | -3,521 | -793 | -1,120 | -488 | -97 | -339 | -178 | -39.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -419 | -307 | -660 | -303 | 84 | -167 | -14 | -43.5% |
| Net Margin | -16.3% | -11.6% | -41.4% | -13.7% | 2.9% | -5.7% | -0.4% |
Ownership & directors from companyinfo.ge (public corporate registry).