| Line item | შპს თაზო | შპს ტიფლის ტექსტილი | შპს ოპ-არტი | შპს ბუდგეთ | შპს ენჯისი კომპანია |
|---|---|---|---|---|---|
| Total Revenue | 4,271 | 4,270 | 4,261 | 4,256 | — |
| Total COGS | -3,538 | -3,114 | -1,720 | -2,221 | — |
| Gross Profit | 732 | 1,156 | 2,542 | 2,035 | — |
| Gross Margin | 17.1% | 27.1% | 59.6% | 47.8% | — |
| Total Operating Expenses | -576 | -871 | -2,266 | -2,159 | — |
| EBITDA | 156 | 285 | 276 | -123 | — |
| EBITDA Margin | 3.7% | 6.7% | 6.5% | -2.9% | — |
| Total D&A | -18 | 0 | -218 | -13 | — |
| EBIT / Operating Income | 138 | 285 | 58 | -136 | — |
| Total Other Income | 4 | — | 163 | -91 | — |
| Profit Before Tax | 142 | -263 | 55 | -227 | — |
| Total Income Tax | 0 | 0 | -7 | 0 | — |
| Net Profit / (Loss) | 142 | -263 | 372 | -227 | — |
| Net Margin | 3.3% | -6.2% | 8.7% | -5.3% | — |
| Total Interest Expense | — | -549 | -165 | — | — |
Not every picked company reports every selected year — FY2024: no filing for შპს ენჯისი კომპანია. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| შპს ტიფლის ტექსტილი | Industrial Goods | 6.7% | 35th pct | 525 |
| შპს ოპ-არტი | Industrial Goods | 6.5% | 34th pct | 525 |
| შპს თაზო | Industrial Goods | 3.7% | 25th pct | 525 |
| შპს ბუდგეთ | Industrial Goods | -2.9% | 12th pct | 525 |
| შპს ენჯისი კომპანია | Industrial Goods | — | no FY data | 525 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.