Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Aisberg Tbilisi | Hevi Ekvipment | Dam LTD DAM | Tsotne | Georgian Leasing Company |
|---|---|---|---|---|---|
| Total Revenue | 5,041 | 4,588 | 3,926 | 3,717 | — |
| Total COGS | -21 | -3,555 | -1,796 | -3,278 | — |
| Gross Profit | 5,020 | 1,033 | 2,130 | 439 | — |
| Gross Margin | 99.6% | 22.5% | 54.3% | 11.8% | — |
| Total Operating Expenses | -2,657 | -449 | -1,606 | -236 | — |
| EBITDA | 2,363 | 584 | 524 | 202 | — |
| EBITDA Margin | 46.9% | 12.7% | 13.3% | 5.4% | — |
| Total D&A | -345 | -709 | 0 | -7 | — |
| EBIT / Operating Income | 2,019 | -125 | 524 | 196 | — |
| Total Interest Income | 1 | 5 | — | — | — |
| Total Interest Expense | -42 | -39 | -36 | — | — |
| Total Other Income | 1 | -89 | — | -21 | — |
| Profit Before Tax | 1,978 | -248 | 488 | 174 | — |
| Total Income Tax | -0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | 1,978 | -248 | 488 | 173 | — |
| Net Margin | 39.2% | -5.4% | 12.4% | 4.7% | — |
Not every picked company reports every selected year — FY2024: no filing for Georgian Leasing Company. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Aisberg Tbilisi | Non-bank Credit (MFO/Leasing) | 46.9% | 62nd pct | 34 |
| Dam LTD DAM | Non-bank Credit (MFO/Leasing) | 13.3% | 18th pct | 34 |
| Hevi Ekvipment | Non-bank Credit (MFO/Leasing) | 12.7% | 15th pct | 34 |
| Tsotne | Non-bank Credit (MFO/Leasing) | 5.4% | 9th pct | 34 |
| Georgian Leasing Company | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.