ID 405148638 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,868 | 4,588 | +60.0% |
| Total COGS | -659 | -3,555 | +439.6% |
| Gross Profit | 2,209 | 1,033 | -53.2% |
| Gross Margin | 77.0% | 22.5% | |
| Total Operating Expenses | -986 | -1,192 | +21.0% |
| EBITDA | 1,223 | -159 | nmf |
| EBITDA Margin | 42.7% | -3.5% | |
| Total D&A | -769 | -709 | -7.8% |
| EBIT / Operating Income | 454 | -868 | nmf |
| Total Interest Income | 2 | 5 | +173.5% |
| Total Interest Expense | -35 | -39 | +12.1% |
| Total Other Income | 46 | -89 | nmf |
| Profit Before Tax | 467 | -991 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 1,223 | -248 | nmf |
| Net Margin | 42.7% | -5.4% |
Ownership & directors from companyinfo.ge (public corporate registry).