Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | LJ Da Ko - Tuberkulozis… | Neogeni | Batumis Endokrinologiis… | Statusi | Lotusi |
|---|---|---|---|---|---|
| Total Revenue | 3,246 | 2,257 | 2,176 | 1,970 | 1,724 |
| Total COGS | -2,896 | -384 | -523 | -1,274 | -136 |
| Gross Profit | 350 | 1,873 | 1,654 | 696 | 1,587 |
| Gross Margin | 10.8% | 83.0% | 76.0% | 35.3% | 92.1% |
| Total Operating Expenses | -664 | -1,649 | -1,493 | -410 | -1,247 |
| EBITDA | -315 | 224 | 160 | 285 | 340 |
| EBITDA Margin | -9.7% | 9.9% | 7.4% | 14.5% | 19.7% |
| Total D&A | -398 | -16 | -200 | -390 | -95 |
| EBIT / Operating Income | -713 | 208 | -40 | -105 | 245 |
| Total Interest Expense | -235 | — | — | — | — |
| Total Other Income | -179 | — | 0 | -2 | -218 |
| Profit Before Tax | -1,127 | 208 | -29 | -106 | 26 |
| Total Income Tax | 0 | -30 | -0 | 0 | 0 |
| Net Profit / (Loss) | -1,127 | 178 | 159 | -106 | 26 |
| Net Margin | -34.7% | 7.9% | 7.3% | -5.4% | 1.5% |
| Total Interest Income | — | — | 11 | — | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Lotusi | Healthcare Services | 19.7% | 77th pct | 268 |
| Statusi | Healthcare Services | 14.5% | 65th pct | 268 |
| Neogeni | Healthcare Services | 9.9% | 50th pct | 268 |
| Batumis Endokrinologiis… | Healthcare Services | 7.4% | 42nd pct | 268 |
| LJ Da Ko - Tuberkulozis… | Healthcare Services | -9.7% | 13th pct | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.