ID 402035285 · FY 2022–2024 · 3 years
Specialized medicine - private practice in დიდუბის რაიონი, ქ. თბილისი. Address: საქართველო, ქ. თბილისი, დიდუბის რაიონი, მიხეილ ჭიაურელის ქ., N7.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 31 | 347 | 1,970 | +696.7% |
| Total COGS | -29 | -298 | -1,274 | +563.0% |
| Gross Profit | 2 | 49 | 696 | nmf |
| Gross Margin | 6.6% | 14.2% | 35.3% | |
| Total Operating Expenses | -1,141 | -867 | -801 | -16.2% |
| EBITDA | -1,139 | -818 | -105 | -69.7% |
| EBITDA Margin | -3670.6% | -235.7% | -5.3% | |
| Total D&A | -333 | -393 | -390 | +8.2% |
| EBIT / Operating Income | -1,472 | -1,211 | -495 | -42.0% |
| Total Other Income | -4 | 18 | -2 | -35.7% |
| Profit Before Tax | -1,476 | -1,193 | -497 | -42.0% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,143 | -800 | -106 | -69.5% |
| Net Margin | -3683.3% | -230.5% | -5.4% |
Ownership & directors from companyinfo.ge (public corporate registry).