Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2022 (4 of 5).
| Line item | Arkiteksi | Glas Service | Mshenebeli 2020 | Kavkasia | Khis Sakhli |
|---|---|---|---|---|---|
| Total Revenue | 1,410 | 1,403 | — | — | — |
| Total COGS | -96 | -1,209 | — | — | — |
| Gross Profit | 1,314 | 194 | — | — | — |
| Gross Margin | 93.2% | 13.8% | — | — | — |
| Total Operating Expenses | -1,135 | -286 | — | — | — |
| EBITDA | 178 | -92 | — | — | — |
| EBITDA Margin | 12.6% | -6.5% | — | — | — |
| Total D&A | -19 | 0 | — | — | — |
| EBIT / Operating Income | 160 | -92 | — | — | — |
| Total Other Income | 95 | 29 | — | — | — |
| Profit Before Tax | 254 | -234 | — | — | — |
| Total Income Tax | 0 | 0 | — | — | — |
| Net Profit / (Loss) | 254 | -95 | — | — | — |
| Net Margin | 18.0% | -6.7% | — | — | — |
| Total Interest Expense | — | -171 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Arkiteksi | Industrial Goods | 12.6% | 57th pct | 534 |
| Glas Service | Industrial Goods | -6.5% | 9th pct | 534 |
| Mshenebeli 2020 | Industrial Goods | — | no FY data | 534 |
| Kavkasia | Industrial Goods | — | no FY data | 534 |
| Khis Sakhli | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.