ID 420431205 · FY 2020–2023 · 4 years
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 949 | 2,788 | 2,236 | 1,401 | +13.9% |
| Total COGS | -341 | -1,161 | -1,234 | -642 | +23.5% |
| Gross Profit | 608 | 1,627 | 1,002 | 759 | +7.7% |
| Gross Margin | 64.1% | 58.4% | 44.8% | 54.2% | |
| Total Operating Expenses | -734 | -1,231 | -947 | -1,033 | +12.1% |
| EBITDA | -126 | 396 | 54 | -274 | +29.7% |
| EBITDA Margin | -13.2% | 14.2% | 2.4% | -19.6% | |
| Total D&A | -84 | -33 | -189 | -256 | +45.3% |
| EBIT / Operating Income | -209 | 363 | -135 | -531 | +36.3% |
| Total Interest Expense | -183 | -302 | -202 | -244 | +10.2% |
| Total Other Income | 115 | 0 | 459 | 119 | +1.0% |
| Profit Before Tax | -277 | 61 | 123 | -656 | +33.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -126 | 396 | 54 | -274 | +29.7% |
| Net Margin | -13.2% | 14.2% | 2.4% | -19.6% |
Ownership & directors from companyinfo.ge (public corporate registry).