Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2021 | Percentile | Sector n |
|---|---|---|---|---|
| Redi | Healthcare Services | 18.1% | 52nd pct | 277 |
| Potis Tsentraluri Saava… | Healthcare Services | 15.9% | 48th pct | 277 |
| Med Emergency | Healthcare Services | 13.6% | 44th pct | 277 |
| Kurorti Akhtala | Healthcare Services | -19.5% | 5th pct | 277 |
| Akhali Samshobiaro Tsen… | Healthcare Services | — | no FY data | 277 |
Percentile is within each company's own sector across the whole FY2021 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Med Emergency | Potis Tsentraluri Saava… | Redi | Kurorti Akhtala | Akhali Samshobiaro Tsen… |
|---|---|---|---|---|---|
| Total Current Assets | 1,743 | 1,905 | 25 | 103 | — |
| Total Non-Current Assets | 168 | 3,314 | 901 | 3,190 | — |
| TOTAL ASSETS | 1,912 | 5,219 | 925 | 3,294 | — |
| Total Current Liabilities | 1,118 | 715 | 98 | 4 | — |
| Total Non-Current Liabilities | 0 | 4,269 | 908 | -0 | — |
| TOTAL LIABILITIES | 1,118 | 4,984 | 1,006 | 4 | — |
| Total Equity | 794 | 235 | -81 | 3,290 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 0 | 4,228 | 688 | 0 | — |
| Cash & Equivalents | 11 | 509 | 0 | 96 | — |
| Net Debt | -11 | 3,719 | 687 | -96 | — |
Not every picked company reports every selected year — FY2021: no filing for Akhali Samshobiaro Tsen…. Those cells are left blank (no filing), not zero.