Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Sazogadoebrivi Koleji P… | Meekvse Saavtoro Skola | Tanamedrove Ganatlebis … | Sazogadoebrivi Koleji ,… | Batumis Kartul-Amerikul… |
|---|---|---|---|---|---|
| Total Revenue | 3,720 | 3,666 | 3,617 | 3,582 | 3,536 |
| Total COGS | -56 | 0 | 0 | 0 | 0 |
| Gross Profit | 3,665 | 3,666 | 3,617 | 3,582 | 3,536 |
| Gross Margin | 98.5% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total Operating Expenses | -3,316 | -3,322 | -2,876 | -1,235 | -2,976 |
| EBITDA | 349 | 344 | 741 | 2,347 | 560 |
| EBITDA Margin | 9.4% | 9.4% | 20.5% | 65.5% | 15.8% |
| Total D&A | -107 | -156 | -144 | -121 | -115 |
| EBIT / Operating Income | 242 | 188 | 597 | 2,226 | 445 |
| Total Interest Expense | -81 | -78 | — | — | — |
| Total Other Income | 23 | — | — | — | — |
| Profit Before Tax | 184 | 111 | 597 | 2,226 | 474 |
| Total Income Tax | -1 | 0 | -37 | 0 | 0 |
| Net Profit / (Loss) | 299 | 111 | 560 | 2,226 | 474 |
| Net Margin | 8.0% | 3.0% | 15.5% | 62.1% | 13.4% |
| Total Interest Income | — | — | — | — | 30 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Sazogadoebrivi Koleji ,… | Education | 65.5% | 99th pct | 108 |
| Tanamedrove Ganatlebis … | Education | 20.5% | 61st pct | 108 |
| Batumis Kartul-Amerikul… | Education | 15.8% | 53rd pct | 108 |
| Meekvse Saavtoro Skola | Education | 9.4% | 36th pct | 108 |
| Sazogadoebrivi Koleji P… | Education | 9.4% | 35th pct | 108 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.