ID 412683813 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,891 | 2,813 | 3,582 | +37.6% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 1,891 | 2,813 | 3,582 | +37.6% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -640 | -1,108 | -1,356 | +45.6% |
| EBITDA | 1,251 | 1,705 | 2,226 | +33.4% |
| EBITDA Margin | 66.2% | 60.6% | 62.1% | |
| Total D&A | -72 | -107 | -121 | +30.0% |
| EBIT / Operating Income | 1,179 | 1,598 | 2,104 | +33.6% |
| Total Other Income | 0 | 154 | 221 | +43.4% |
| Profit Before Tax | 1,179 | 1,752 | 2,325 | +40.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,251 | 1,705 | 2,226 | +33.4% |
| Net Margin | 66.2% | 60.6% | 62.1% |
Ownership & directors from companyinfo.ge (public corporate registry).