Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | Kilamuri | Soptradari | UniPlay | Sinar | Shkhara |
|---|---|---|---|---|---|
| Total Revenue | 22,230 | 18,384 | — | — | 0 |
| Total COGS | 0 | -17,674 | — | — | 0 |
| Gross Profit | 22,230 | 710 | — | — | 0 |
| Gross Margin | 100.0% | 3.9% | — | — | 0.0% |
| Total Operating Expenses | -16,019 | -1,038 | — | — | 0 |
| EBITDA | 6,210 | -328 | — | — | 0 |
| EBITDA Margin | 27.9% | -1.8% | — | — | 0.0% |
| Total D&A | -2,226 | -43 | — | — | 0 |
| EBIT / Operating Income | 3,984 | -372 | — | — | 0 |
| Total Interest Expense | -2,599 | — | — | — | -51 |
| Total Other Income | 297 | 43 | — | — | -25 |
| Profit Before Tax | 1,683 | -328 | — | — | -76 |
| Total Income Tax | 0 | 0 | — | — | 0 |
| Net Profit / (Loss) | 1,683 | -328 | — | — | -351 |
| Net Margin | 7.6% | -1.8% | — | — | 0.0% |
Not every picked company reports every selected year — FY2024: no filing for Sinar and UniPlay. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Kilamuri | Gambling | 27.9% | 67th pct | 55 |
| Soptradari | Gambling | -1.8% | 9th pct | 55 |
| UniPlay | Gambling | — | no FY data | 55 |
| Sinar | Gambling | — | no FY data | 55 |
| Shkhara | Gambling | — | no FY data | 55 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.