ID 404962536 · FY 2019–2023 · 5 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 6,486 | 1,501 | 5,933 | 9,933 | 16,953 | +27.2% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 6,486 | 1,501 | 5,933 | 9,933 | 16,953 | +27.2% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -4,867 | -1,988 | -2,977 | -4,126 | -5,183 | +1.6% |
| EBITDA | 1,619 | -487 | 2,956 | 5,807 | 11,770 | +64.2% |
| EBITDA Margin | 25.0% | -32.5% | 49.8% | 58.5% | 69.4% | |
| Total D&A | 0 | -199 | -174 | -274 | -287 | +13.0% |
| EBIT / Operating Income | 1,619 | -686 | 2,782 | 5,533 | 11,483 | +63.2% |
| Total Interest Income | 56 | 153 | 117 | 374 | 596 | +80.7% |
| Total Interest Expense | -27 | -15 | -43 | -15 | -1 | -54.4% |
| Total Other Income | 45 | 267 | 6 | -43 | -340 | nmf |
| Profit Before Tax | 1,693 | -281 | 2,862 | 5,849 | 11,738 | +62.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,664 | -220 | 2,962 | 5,764 | 11,430 | +61.9% |
| Net Margin | 25.6% | -14.7% | 49.9% | 58.0% | 67.4% |
Ownership & directors from companyinfo.ge (public corporate registry).