Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | GDCC | Tav | Ingrupi | Tsqali Margebeli | Gvirila |
|---|---|---|---|---|---|
| Total Revenue | 42,265 | 41,604 | 41,251 | — | — |
| Total COGS | -30,548 | -38,176 | -35,146 | — | — |
| Gross Profit | 11,717 | 3,428 | 6,105 | — | — |
| Gross Margin | 27.7% | 8.2% | 14.8% | — | — |
| Total Operating Expenses | -8,316 | -1,205 | -1,042 | — | — |
| EBITDA | 3,401 | 2,223 | 5,064 | — | — |
| EBITDA Margin | 8.0% | 5.3% | 12.3% | — | — |
| Total D&A | -855 | -16 | -7 | — | — |
| EBIT / Operating Income | 2,546 | 2,207 | 5,057 | — | — |
| Total Interest Income | 40 | — | — | — | — |
| Total Interest Expense | -418 | -186 | -188 | — | — |
| Total Other Income | -756 | -7 | -95 | — | — |
| Profit Before Tax | 1,412 | 2,014 | 4,774 | — | — |
| Total Income Tax | -239 | -165 | 0 | — | — |
| Net Profit / (Loss) | 1,173 | 1,806 | 4,774 | — | — |
| Net Margin | 2.8% | 4.3% | 11.6% | — | — |
Not every picked company reports every selected year — FY2024: no filing for Tsqali Margebeli and Gvirila. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Ingrupi | FMCG | 12.3% | 78th pct | 543 |
| GDCC | FMCG | 8.0% | 62nd pct | 543 |
| Tav | FMCG | 5.3% | 48th pct | 543 |
| Tsqali Margebeli | FMCG | — | no FY data | 543 |
| Gvirila | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.