ID 206262355 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 7,950 | 8,817 | 15,741 | 38,123 | 36,192 | 41,251 | +39.0% |
| Total COGS | -6,152 | -7,188 | -13,868 | -33,519 | -32,173 | -35,146 | +41.7% |
| Gross Profit | 1,799 | 1,629 | 1,873 | 4,604 | 4,018 | 6,105 | +27.7% |
| Gross Margin | 22.6% | 18.5% | 11.9% | 12.1% | 11.1% | 14.8% | |
| Total Operating Expenses | -314 | -392 | -361 | -702 | -1,045 | -1,237 | +31.5% |
| EBITDA | 1,484 | 1,237 | 1,512 | 3,902 | 2,973 | 4,869 | +26.8% |
| EBITDA Margin | 18.7% | 14.0% | 9.6% | 10.2% | 8.2% | 11.8% | |
| Total D&A | -2 | -4 | -4 | -5 | -6 | -7 | +25.7% |
| EBIT / Operating Income | 1,482 | 1,233 | 1,509 | 3,897 | 2,967 | 4,862 | +26.8% |
| Total Interest Expense | -1 | -14 | -30 | -128 | -170 | -188 | nmf |
| Total Other Income | -27 | 67 | 226 | -22 | 109 | -95 | +28.2% |
| Profit Before Tax | 1,454 | 1,287 | 1,704 | 3,746 | 2,906 | 4,579 | +25.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,457 | 1,304 | 1,738 | 3,880 | 3,082 | 4,774 | +26.8% |
| Net Margin | 18.3% | 14.8% | 11.0% | 10.2% | 8.5% | 11.6% |
Ownership & directors from companyinfo.ge (public corporate registry).