Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Geo Hoteliers Group | Hospitality | 21.6% | 72nd pct | 234 |
| Ameri Plaza Horeka Group | Hospitality | 14.2% | 62nd pct | 234 |
| KMM Group | Hospitality | 10.7% | 58th pct | 234 |
| Tmi | Hospitality | -53.4% | 12th pct | 234 |
| Portun Group Op Hotels | Hospitality | — | no FY data | 234 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Ameri Plaza Horeka Group | Tmi | Geo Hoteliers Group | KMM Group | Portun Group Op Hotels |
|---|---|---|---|---|---|
| Total Current Assets | 428 | 1,947 | 17 | 493 | — |
| Total Non-Current Assets | 3,830 | 8,211 | 2,931 | 8,893 | — |
| TOTAL ASSETS | 4,258 | 10,157 | 2,948 | 9,387 | — |
| Total Current Liabilities | 56 | 1,469 | 243 | 292 | — |
| Total Non-Current Liabilities | 0 | 5,326 | 5,263 | 1,730 | — |
| TOTAL LIABILITIES | 56 | 6,795 | 5,506 | 2,022 | — |
| Total Equity | 4,202 | 3,362 | -2,558 | 7,364 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 0 | 6,464 | 5,258 | 1,729 | — |
| Cash & Equivalents | 389 | 970 | 22 | 6 | — |
| Net Debt | -389 | 5,494 | 5,235 | 1,723 | — |
Not every picked company reports every selected year — FY2024: no filing for Portun Group Op Hotels. Those cells are left blank (no filing), not zero.