Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | JJ 2011 | Tbilisi Tobacco | P and L | Tobacco Holding | Grand 2022 |
|---|---|---|---|---|---|
| Total Revenue | 75,090 | 44,984 | 39,840 | — | — |
| Total COGS | -71,551 | -25,402 | -35,699 | — | — |
| Gross Profit | 3,539 | 19,582 | 4,141 | — | — |
| Gross Margin | 4.7% | 43.5% | 10.4% | — | — |
| Total Operating Expenses | -3,007 | -4,834 | -2,181 | — | — |
| EBITDA | 532 | 14,748 | 1,960 | — | — |
| EBITDA Margin | 0.7% | 32.8% | 4.9% | — | — |
| Total D&A | -47 | -362 | -3 | — | — |
| EBIT / Operating Income | 485 | 14,386 | 1,957 | — | — |
| Total Interest Income | 9 | 1,906 | — | — | — |
| Total Other Income | 372 | -481 | -3 | — | — |
| Profit Before Tax | 866 | 14,775 | 1,846 | — | — |
| Total Income Tax | -63 | 0 | -461 | — | — |
| Net Profit / (Loss) | 802 | 14,775 | 1,385 | — | — |
| Net Margin | 1.1% | 32.8% | 3.5% | — | — |
| Total Interest Expense | — | -1,036 | -107 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Grand 2022 and Tobacco Holding. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Tbilisi Tobacco | Tobacco | 32.8% | 100th pct | 19 |
| P and L | Tobacco | 4.9% | 53rd pct | 19 |
| JJ 2011 | Tobacco | 0.7% | 21st pct | 19 |
| Tobacco Holding | Tobacco | — | no FY data | 19 |
| Grand 2022 | Tobacco | — | no FY data | 19 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.