ID 206093528 · FY 2018–2024 · 7 years
Georgian tobacco products manufacturer and one of the country's significant cigarette producers.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 35,668 | 7,396 | 34,575 | 45,609 | 46,887 | 42,666 | 44,984 | +3.9% |
| Total COGS | -28,171 | -4,971 | -16,936 | -24,690 | -25,814 | -27,241 | -25,402 | -1.7% |
| Gross Profit | 7,497 | 2,425 | 17,639 | 20,919 | 21,073 | 15,425 | 19,582 | +17.4% |
| Gross Margin | 21.0% | 32.8% | 51.0% | 45.9% | 44.9% | 36.2% | 43.5% | |
| Total Operating Expenses | -2,328 | -4,522 | -5,572 | -3,939 | -4,211 | -4,323 | -4,834 | +13.0% |
| EBITDA | 5,169 | -2,097 | 12,067 | 16,980 | 16,862 | 11,102 | 14,748 | +19.1% |
| EBITDA Margin | 14.5% | -28.4% | 34.9% | 37.2% | 36.0% | 26.0% | 32.8% | |
| Total D&A | -308 | -295 | -328 | -165 | -320 | -331 | -362 | +2.7% |
| EBIT / Operating Income | 4,861 | -2,392 | 11,739 | 16,815 | 16,542 | 10,771 | 14,386 | +19.8% |
| Total Interest Income | 28 | 12 | 971 | 1,634 | 1,507 | 1,816 | 1,906 | +102.1% |
| Total Interest Expense | -184 | -1,130 | -733 | -1,097 | -1,163 | -1,061 | -1,036 | +33.4% |
| Total Other Income | 134 | -39 | -1,136 | 2,932 | 3,050 | 188 | -481 | nmf |
| Profit Before Tax | 4,839 | -3,549 | 10,841 | 20,284 | 19,936 | 11,714 | 14,775 | +20.4% |
| Total Income Tax | -29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 4,367 | -5,552 | 10,597 | 20,060 | 19,736 | 11,714 | 14,775 | +22.5% |
| Net Margin | 12.2% | -75.1% | 30.6% | 44.0% | 42.1% | 27.5% | 32.8% |
Ownership & directors from companyinfo.ge (public corporate registry).