Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Testa Petroleum | Ecopetrol | Iberoil | Portal+ | Portal Petroleum Georgia |
|---|---|---|---|---|---|
| Total Revenue | 92,580 | 55,374 | — | — | — |
| Total COGS | -90,601 | -54,329 | — | — | — |
| Gross Profit | 1,979 | 1,046 | — | — | — |
| Gross Margin | 2.1% | 1.9% | — | — | — |
| Total Operating Expenses | -1,439 | -518 | — | — | — |
| EBITDA | 540 | 534 | — | — | — |
| EBITDA Margin | 0.6% | 1.0% | — | — | — |
| Total D&A | -24 | -397 | — | — | — |
| EBIT / Operating Income | 517 | 137 | — | — | — |
| Total Interest Income | 42 | 17 | — | — | — |
| Total Interest Expense | -968 | -142 | — | — | — |
| Total Other Income | -641 | -528 | — | — | — |
| Profit Before Tax | -1,050 | -516 | — | — | — |
| Total Income Tax | -6 | -2 | — | — | — |
| Net Profit / (Loss) | -1,061 | -518 | — | — | — |
| Net Margin | -1.1% | -0.9% | — | — | — |
| Other Operating Income | — | 7 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Ecopetrol | Oil & Gas | 1.0% | 30th pct | 135 |
| Testa Petroleum | Oil & Gas | 0.6% | 28th pct | 135 |
| Iberoil | Oil & Gas | — | no FY data | 135 |
| Portal+ | Oil & Gas | — | no FY data | 135 |
| Portal Petroleum Georgia | Oil & Gas | — | no FY data | 135 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.