Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Epizodi Tbilisi | Khaled Alrajhi Holding … | Sastumro Iveria In | Atlantik Hotel | Ambassadori Batumi |
|---|---|---|---|---|---|
| Total Revenue | 4,937 | 4,907 | 4,799 | 4,707 | — |
| Total COGS | -459 | -3,973 | -647 | -749 | — |
| Gross Profit | 4,477 | 933 | 4,152 | 3,958 | — |
| Gross Margin | 90.7% | 19.0% | 86.5% | 84.1% | — |
| Total Operating Expenses | -3,382 | -4,055 | -2,422 | -4,247 | — |
| EBITDA | 1,095 | -2,693 | 1,730 | -289 | — |
| EBITDA Margin | 22.2% | -54.9% | 36.1% | -6.1% | — |
| Total D&A | -165 | 0 | -609 | -29 | — |
| EBIT / Operating Income | 931 | -2,693 | 1,122 | -318 | — |
| Total Other Income | -429 | 278 | — | 72 | — |
| Profit Before Tax | 502 | -3,531 | 1,196 | -246 | — |
| Total Income Tax | 0 | -20 | 0 | 0 | — |
| Net Profit / (Loss) | 502 | -3,551 | 1,196 | -221 | — |
| Net Margin | 10.2% | -72.4% | 24.9% | -4.7% | — |
| Other Operating Income | — | 428 | — | — | — |
| Total Interest Expense | — | -1,115 | -689 | — | — |
| Total Interest Income | — | — | 764 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Ambassadori Batumi. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Sastumro Iveria In | Hospitality | 36.1% | 87th pct | 234 |
| Epizodi Tbilisi | Hospitality | 22.2% | 74th pct | 234 |
| Atlantik Hotel | Hospitality | -6.1% | 32nd pct | 234 |
| Khaled Alrajhi Holding … | Hospitality | -54.9% | 12th pct | 234 |
| Ambassadori Batumi | Hospitality | — | no FY data | 234 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.