ID 405481063 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,656 | 4,332 | 4,937 | +16.2% |
| Total COGS | -552 | -322 | -459 | -8.8% |
| Gross Profit | 3,104 | 4,010 | 4,477 | +20.1% |
| Gross Margin | 84.9% | 92.6% | 90.7% | |
| Total Operating Expenses | -2,660 | -3,145 | -3,547 | +15.5% |
| EBITDA | 444 | 865 | 931 | +44.8% |
| EBITDA Margin | 12.1% | 20.0% | 18.9% | |
| Total D&A | -41 | -84 | -165 | +100.0% |
| EBIT / Operating Income | 403 | 781 | 766 | +37.9% |
| Total Other Income | -87 | -78 | -429 | +121.8% |
| Profit Before Tax | 315 | 703 | 337 | +3.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 357 | 787 | 502 | +18.6% |
| Net Margin | 9.8% | 18.2% | 10.2% |
Ownership & directors from companyinfo.ge (public corporate registry).