Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Aiteksi | Tornado + | GMT Group | Tegeta Tire Imports | Oto Motors |
|---|---|---|---|---|---|
| Total Revenue | 18,642 | 18,145 | 17,083 | 16,998 | — |
| Total COGS | -16,484 | -12,914 | -10,646 | -17,268 | — |
| Gross Profit | 2,158 | 5,231 | 6,437 | -270 | — |
| Gross Margin | 11.6% | 28.8% | 37.7% | -1.6% | — |
| Other Operating Income | 12 | — | — | 82 | — |
| Total Operating Expenses | -1,542 | -3,434 | -2,712 | -573 | — |
| EBITDA | 628 | 1,798 | 3,726 | -761 | — |
| EBITDA Margin | 3.4% | 9.9% | 21.8% | -4.5% | — |
| Total D&A | -0 | -197 | -182 | -31 | — |
| Impairment (non-financial) | -13 | — | — | — | — |
| EBIT / Operating Income | 615 | 1,600 | 3,544 | -792 | — |
| Total Interest Income | 5 | 12 | 12 | 5 | — |
| Total Other Income | 26 | 1,684 | 395 | 702 | — |
| Profit Before Tax | 646 | 2,949 | 3,636 | -1,782 | — |
| Total Income Tax | -235 | -173 | 0 | 0 | — |
| Net Profit / (Loss) | 408 | 2,777 | 3,636 | -1,821 | — |
| Net Margin | 2.2% | 15.3% | 21.3% | -10.7% | — |
| Total Interest Expense | — | -347 | -315 | -1,697 | — |
Not every picked company reports every selected year — FY2024: no filing for Oto Motors. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| GMT Group | Auto & Auto Parts | 21.8% | 82nd pct | 179 |
| Tornado + | Auto & Auto Parts | 9.9% | 40th pct | 179 |
| Aiteksi | Auto & Auto Parts | 3.4% | 22nd pct | 179 |
| Tegeta Tire Imports | Auto & Auto Parts | -4.5% | 6th pct | 179 |
| Oto Motors | Auto & Auto Parts | — | no FY data | 179 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.