ID 402047664 · FY 2017–2024 · 6 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება ტორნადო + (100.0%)
| Line item | 2017 | 2018 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,021 | 1,760 | 9,187 | 11,692 | 13,036 | 17,083 | +49.6% |
| Total COGS | -766 | -1,369 | -6,332 | -7,895 | -8,136 | -10,646 | +45.6% |
| Gross Profit | 255 | 391 | 2,855 | 3,796 | 4,900 | 6,437 | +58.6% |
| Gross Margin | 25.0% | 22.2% | 31.1% | 32.5% | 37.6% | 37.7% | |
| Total Operating Expenses | -361 | -643 | -1,904 | -2,091 | -2,272 | -3,196 | +36.5% |
| EBITDA | -107 | -252 | 951 | 1,705 | 2,628 | 3,241 | nmf |
| EBITDA Margin | -10.4% | -14.3% | 10.4% | 14.6% | 20.2% | 19.0% | |
| Total D&A | -3 | -9 | -64 | -87 | -117 | -182 | +77.1% |
| EBIT / Operating Income | -110 | -261 | 888 | 1,619 | 2,512 | 3,059 | nmf |
| Total Interest Income | 0 | 0 | 0 | 3 | 4 | 12 | +91.5% |
| Total Interest Expense | 0 | -60 | -142 | -136 | -289 | -315 | +31.8% |
| Total Other Income | 4 | -14 | 349 | 233 | 64 | 395 | +91.0% |
| Profit Before Tax | -106 | -335 | 1,094 | 1,719 | 2,290 | 3,151 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -165 | -290 | 1,250 | 1,924 | 2,617 | 3,636 | nmf |
| Net Margin | -16.2% | -16.5% | 13.6% | 16.5% | 20.1% | 21.3% |
Ownership & directors from companyinfo.ge (public corporate registry).