Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | EP Georgia Supply | Electricity System Comm… | Energo-Pro Georgia | Georgian State Electros… | Inter Rao Sakartvelo |
|---|---|---|---|---|---|
| Total Revenue | 858,250 | 799,214 | 477,401 | 354,866 | — |
| Total COGS | -909,693 | -793,005 | -108,945 | -43,170 | — |
| Gross Profit | -51,443 | 6,209 | 368,456 | 311,696 | — |
| Gross Margin | -6.0% | 0.8% | 77.2% | 87.8% | — |
| Other Operating Income | 43 | 13 | 28,920 | 7,574 | — |
| Total Operating Expenses | -8,116 | -6,482 | -165,234 | -108,620 | — |
| EBITDA | -59,516 | -261 | 232,142 | 210,650 | — |
| EBITDA Margin | -6.9% | -0.0% | 48.6% | 59.4% | — |
| Total D&A | -29 | -571 | -69,541 | -76,621 | — |
| EBIT / Operating Income | -59,545 | -832 | 162,601 | 134,029 | — |
| Total Interest Income | 17,747 | 3,689 | 10,575 | 15,865 | — |
| Total Interest Expense | -8,582 | -413 | -10,802 | -37,892 | — |
| Total Other Income | -2,349 | -597 | -3,475 | 1,024 | — |
| Profit Before Tax | -52,729 | 1,847 | 158,899 | 113,026 | — |
| Total Income Tax | 0 | 0 | -2,822 | 0 | — |
| Net Profit / (Loss) | -52,729 | 1,847 | 156,077 | 113,026 | — |
| Net Margin | -6.1% | 0.2% | 32.7% | 31.9% | — |
Not every picked company reports every selected year — FY2024: no filing for Inter Rao Sakartvelo. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Georgian State Electros… | Power & Utilities | 59.4% | 66th pct | 89 |
| Energo-Pro Georgia | Power & Utilities | 48.6% | 58th pct | 89 |
| Electricity System Comm… | Power & Utilities | -0.0% | 20th pct | 89 |
| EP Georgia Supply | Power & Utilities | -6.9% | 13th pct | 89 |
| Inter Rao Sakartvelo | Power & Utilities | — | no FY data | 89 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.