Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2020 (4 of 5).
| Line item | Ipo Tairi | Tegeta Distribution | Dizeli Da Hidravlika | Solo | Entuziasti-M.K.- ENTUZI… |
|---|---|---|---|---|---|
| Total Revenue | 661 | 539 | — | — | — |
| Total COGS | -849 | -869 | — | — | — |
| Gross Profit | -188 | -330 | — | — | — |
| Gross Margin | -28.4% | -61.2% | — | — | — |
| Total Operating Expenses | -60 | -408 | — | — | — |
| EBITDA | -248 | -630 | — | — | — |
| EBITDA Margin | -37.6% | -116.9% | — | — | — |
| Total D&A | -0 | -1 | — | — | — |
| EBIT / Operating Income | -249 | -637 | — | — | — |
| Total Other Income | -275 | 75 | — | — | — |
| Profit Before Tax | -524 | -840 | — | — | — |
| Total Income Tax | 0 | 0 | — | — | — |
| Net Profit / (Loss) | -524 | -849 | — | — | — |
| Net Margin | -79.2% | -157.5% | — | — | — |
| Other Operating Income | — | 108 | — | — | — |
| Impairment (non-financial) | — | -6 | — | — | — |
| Total Interest Income | — | 15 | — | — | — |
| Total Interest Expense | — | -293 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Ipo Tairi | Auto & Auto Parts | -37.6% | 3rd pct | 179 |
| Tegeta Distribution | Auto & Auto Parts | -116.9% | 1st pct | 179 |
| Dizeli Da Hidravlika | Auto & Auto Parts | — | no FY data | 179 |
| Solo | Auto & Auto Parts | — | no FY data | 179 |
| Entuziasti-M.K.- ENTUZI… | Auto & Auto Parts | — | no FY data | 179 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.