ID 415088274 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 78,236 | 79,092 | 50,227 | 57,898 | 25,170 | 4,415 | 661 | nmf |
| Total COGS | -72,652 | -71,289 | -46,323 | -57,777 | -23,986 | -4,108 | -849 | -52.4% |
| Gross Profit | 5,584 | 7,803 | 3,904 | 121 | 1,184 | 307 | -188 | nmf |
| Gross Margin | 7.1% | 9.9% | 7.8% | 0.2% | 4.7% | 6.9% | -28.4% | |
| Total Operating Expenses | -3,948 | -4,868 | -1,885 | -2,528 | -1,134 | -165 | -61 | -50.1% |
| EBITDA | 1,636 | 2,935 | 2,019 | -2,407 | 50 | 142 | -249 | nmf |
| EBITDA Margin | 2.1% | 3.7% | 4.0% | -4.2% | 0.2% | 3.2% | -37.6% | |
| Total D&A | -1 | -0 | -3 | -3 | -3 | -3 | -0 | -12.5% |
| EBIT / Operating Income | 1,635 | 2,934 | 2,016 | -2,410 | 47 | 139 | -249 | nmf |
| Total Interest Expense | 0 | 0 | -1 | -0 | 0 | 0 | 0 | -64.9% |
| Total Other Income | -429 | -764 | 2,021 | -4,501 | -655 | -196 | -275 | -7.1% |
| Profit Before Tax | 1,206 | 2,170 | 4,036 | -6,911 | -608 | -57 | -524 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,207 | 2,171 | 4,040 | -6,908 | -605 | -54 | -524 | nmf |
| Net Margin | 1.5% | 2.7% | 8.0% | -11.9% | -2.4% | -1.2% | -79.2% |
Ownership & directors from companyinfo.ge (public corporate registry).