5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| New Dijital Teknolojiz | Tech & IT | 27.7% | 81st pct | 193 |
| Imani Georgia | Tech & IT | -97.9% | 3rd pct | 193 |
| Kleard Systems | Tech & IT | — | no FY data | 193 |
| Gaertianebuli Kliring T… | Tech & IT | — | no FY data | 193 |
| Kriptomati | Tech & IT | — | no FY data | 193 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2020 (5 of 5).
| Line item | New Dijital Teknolojiz | Gaertianebuli Kliring T… | Imani Georgia | Kleard Systems | Kriptomati |
|---|---|---|---|---|---|
| Total Current Assets | 60,124 | — | 3,723 | — | — |
| Total Non-Current Assets | 11 | — | 831 | — | — |
| TOTAL ASSETS | 60,135 | — | 4,554 | — | — |
| Total Current Liabilities | 60,129 | — | 4,543 | — | — |
| Total Non-Current Liabilities | 0 | — | 0 | — | — |
| TOTAL LIABILITIES | 60,129 | — | 4,543 | — | — |
| Total Equity | 6 | 1,191 | 11 | 1,364 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 60,129 | — | 0 | — | — |
| Cash & Equivalents | 58,741 | — | 2,942 | — | — |
| Net Debt | 1,388 | — | -2,942 | — | — |
| Total Assets | — | 8,140 | — | 4,481 | — |
| Total Liabilities | — | 6,949 | — | 3,117 | — |
| Total Liabilities & Equity | — | 8,140 | — | 4,481 | — |
Not every picked company reports every selected year — FY2024: no filing for Kriptomati. Those cells are left blank (no filing), not zero.
2 financial-sector filers in this set (Gaertianebuli Kliring T…, Kleard Systems) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
This set mixes statement templates (bank, nonfin) — a line only some peers file shows blank for the rest, not zero.