ID 204558353 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Net fee and commission income | 526 | 527 | 531 | 560 | 964 | 1,230 | 1,603 | 1,943 | +20.5% |
| Operating income | 526 | 527 | 531 | 560 | 964 | 1,230 | 1,603 | 1,943 | +20.5% |
| Operating expenses | -132 | -510 | -567 | -561 | -795 | -1,049 | -1,298 | -1,766 | +44.8% |
| Operating income before cost of risk | 394 | 17 | -36 | -1 | 169 | 181 | 306 | 177 | -10.8% |
| Profit before income tax | 16 | 17 | -36 | -1 | 169 | 181 | 306 | 177 | +40.6% |
| Profit | 16 | 17 | -36 | -1 | 169 | 181 | 306 | 177 | +40.6% |
| Net profit margin | 3.1% | 3.3% | -6.8% | -0.1% | 17.6% | 14.7% | 19.1% | 9.1% |
Ownership & directors from companyinfo.ge (public corporate registry).