5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2020 (5 of 5).
| Line item | New Dijital Teknolojiz | Gaertianebuli Kliring T… | Imani Georgia | Kleard Systems | Kriptomati |
|---|---|---|---|---|---|
| Total Revenue | 2,986 | — | 1,734 | — | — |
| Total COGS | -1,041 | — | -1,731 | — | — |
| Gross Profit | 1,945 | — | 3 | — | — |
| Gross Margin | 65.2% | — | 0.2% | — | — |
| Total Operating Expenses | -1,120 | — | -1,702 | — | — |
| EBITDA | 826 | — | -1,699 | — | — |
| EBITDA Margin | 27.7% | — | -97.9% | — | — |
| Total D&A | 0 | — | 0 | — | — |
| EBIT / Operating Income | 826 | — | -1,699 | — | — |
| Total Other Income | 57 | — | — | — | — |
| Profit Before Tax | 883 | — | -1,699 | — | — |
| Total Income Tax | 0 | — | 0 | — | — |
| Net Profit / (Loss) | 883 | — | -1,699 | — | — |
| Net Margin | 29.6% | — | -97.9% | — | — |
| Net fee and commission income | — | 1,943 | — | 71 | — |
| Operating income | — | 1,943 | — | 76 | — |
| Operating expenses | — | -1,766 | — | -908 | — |
| Operating income before cost of risk | — | 177 | — | -832 | — |
| Profit before income tax | — | 177 | — | -832 | — |
| Profit | — | 177 | — | -1,022 | — |
| Net profit margin | — | 9.1% | — | -1344.8% | — |
| Net interest income | — | — | — | 1 | — |
| Net foreign currency gain / (loss) | — | — | — | 4 | — |
| Income tax expense | — | — | — | -190 | — |
Not every picked company reports every selected year — FY2024: no filing for Kriptomati. Those cells are left blank (no filing), not zero.
2 financial-sector filers in this set (Gaertianebuli Kliring T…, Kleard Systems) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
This set mixes statement templates (bank, nonfin) — a line only some peers file shows blank for the rest, not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| New Dijital Teknolojiz | Tech & IT | 27.7% | 81st pct | 193 |
| Imani Georgia | Tech & IT | -97.9% | 3rd pct | 193 |
| Kleard Systems | Tech & IT | — | no FY data | 193 |
| Gaertianebuli Kliring T… | Tech & IT | — | no FY data | 193 |
| Kriptomati | Tech & IT | — | no FY data | 193 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.