Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2021 |
|---|---|
| Revenue | 336,986 |
| EBITDA | 110,067 |
| Net profit | 109,391 |
| Total assets | 352,157 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2021 |
|---|---|
| Steel Georgia | 50,361 |
| RMG Auramine | 49,421 |
| MN Group-2021 | 0 |
| Ruseloi | 56,944 |
| Metal Construction Geor… | 180,260 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.