ID 404504327 · FY 2017–2023 · 7 years
Subsidiary of კომპანია WINDMOON LIMITED (100.0%)
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 61,812 | 72,864 | 53,215 | 48,004 | 56,944 | 56,439 | 49,684 | -3.6% |
| Total COGS | -51,118 | -70,875 | -57,550 | -55,373 | -49,452 | -56,845 | -50,200 | -0.3% |
| Gross Profit | 10,693 | 1,989 | -4,335 | -7,369 | 7,493 | -406 | -516 | nmf |
| Gross Margin | 17.3% | 2.7% | -8.1% | -15.4% | 13.2% | -0.7% | -1.0% | |
| Total Operating Expenses | -5,380 | -4,355 | -2,069 | -1,621 | -1,892 | -2,318 | -6,142 | +2.2% |
| EBITDA | 5,313 | -2,366 | -6,404 | -8,989 | 5,601 | -2,724 | -6,659 | nmf |
| EBITDA Margin | 8.6% | -3.2% | -12.0% | -18.7% | 9.8% | -4.8% | -13.4% | |
| Total D&A | -18 | -21 | -346 | -400 | -697 | -127 | -74 | +26.2% |
| EBIT / Operating Income | 5,295 | -2,387 | -6,750 | -9,390 | 4,904 | -2,850 | -6,733 | nmf |
| Total Interest Income | 7 | 9 | 10 | 0 | 0 | 0 | 0 | +19.7% |
| Total Interest Expense | -3,220 | -3,545 | -3,619 | -3,144 | -4,169 | -3,671 | -3,855 | +3.0% |
| Total Other Income | -33 | -609 | -2,321 | -9,168 | 3,056 | 6,742 | 84 | nmf |
| Profit Before Tax | 2,048 | -6,532 | -12,680 | -21,702 | 3,791 | 221 | -10,503 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 487 | -7,366 | -13,370 | -22,312 | 3,387 | -87 | -10,503 | nmf |
| Net Margin | 0.8% | -10.1% | -25.1% | -46.5% | 5.9% | -0.2% | -21.1% |
Ownership & directors from companyinfo.ge (public corporate registry).