Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Kristal Building | Tbilisi House | Euro-Palace-Gonio | Pouer-Group 2000 | Super |
|---|---|---|---|---|---|
| Total Revenue | 766 | 754 | 745 | — | 0 |
| Total COGS | -153 | -672 | 0 | — | 0 |
| Gross Profit | 613 | 82 | 745 | — | 0 |
| Gross Margin | 80.0% | 10.9% | 100.0% | — | 0.0% |
| Total Operating Expenses | -12,887 | -448 | -1,177 | — | -323 |
| EBITDA | -12,274 | -366 | -432 | — | -323 |
| EBITDA Margin | -1601.8% | -48.5% | -58.0% | — | 0.0% |
| Total D&A | -915 | -48 | 0 | — | -6 |
| EBIT / Operating Income | -13,189 | -413 | -432 | — | -329 |
| Total Interest Income | 224 | — | — | — | — |
| Total Interest Expense | -11,307 | -573 | -96 | — | -138 |
| Total Other Income | 9 | -30 | -64 | — | -8 |
| Profit Before Tax | -24,263 | -1,017 | -593 | — | -474 |
| Total Income Tax | 0 | 0 | 0 | — | 0 |
| Net Profit / (Loss) | -12,280 | -1,017 | -593 | — | -474 |
| Net Margin | -1602.7% | -134.8% | -79.6% | — | 0.0% |
Not every picked company reports every selected year — FY2024: no filing for Pouer-Group 2000. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Tbilisi House | Construction | -48.5% | 8th pct | 582 |
| Euro-Palace-Gonio | Construction | -58.0% | 7th pct | 582 |
| Kristal Building | Construction | -1601.8% | 1st pct | 582 |
| Pouer-Group 2000 | Construction | — | no FY data | 582 |
| Super | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.