ID 445488302 · FY 2019–2024 · 6 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება ევრომშენი (100.0%)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 744 | 1,692 | 2,491 | 2,098 | 2,186 | 745 | +0.0% |
| Total COGS | 0 | 0 | 0 | 0 | -4,234 | 0 | |
| Gross Profit | 744 | 1,692 | 2,491 | 2,098 | -2,047 | 745 | +0.0% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | -93.6% | 100.0% | |
| Total Operating Expenses | -457 | -865 | -868 | -830 | -1,559 | -1,274 | +22.7% |
| EBITDA | 287 | 828 | 1,623 | 1,268 | -3,606 | -529 | nmf |
| EBITDA Margin | 38.5% | 48.9% | 65.1% | 60.4% | -164.9% | -71.0% | |
| Total D&A | 0 | 0 | 0 | -27 | -18 | 0 | -32.2% |
| EBIT / Operating Income | 287 | 828 | 1,623 | 1,241 | -3,624 | -529 | nmf |
| Total Interest Expense | 0 | 0 | 0 | 0 | -18 | -96 | +437.3% |
| Total Other Income | 0 | 1 | -177 | -20 | 152 | -64 | nmf |
| Profit Before Tax | 287 | 829 | 1,446 | 1,221 | -3,490 | -689 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 287 | 828 | 1,437 | 1,247 | -3,454 | -593 | nmf |
| Net Margin | 38.5% | 48.9% | 57.7% | 59.5% | -158.0% | -79.6% |
Ownership & directors from companyinfo.ge (public corporate registry).