Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | Tsereteli Vain and Spir… | Kartuli Ghvinoebi | Saniores Meghvineoba | Kartuli Marani | Akhalsheni 2005 |
|---|---|---|---|---|---|
| Total Revenue | 1,028 | 1,005 | — | — | — |
| Total COGS | -776 | -496 | — | — | — |
| Gross Profit | 252 | 509 | — | — | — |
| Gross Margin | 24.5% | 50.7% | — | — | — |
| Total Operating Expenses | -1,688 | -533 | — | — | — |
| EBITDA | -1,437 | -24 | — | — | — |
| EBITDA Margin | -139.8% | -2.4% | — | — | — |
| Total D&A | -290 | 0 | — | — | — |
| EBIT / Operating Income | -1,726 | -24 | — | — | — |
| Total Interest Expense | -70 | — | — | — | — |
| Total Other Income | 154 | 114 | — | — | — |
| Profit Before Tax | -1,642 | 90 | — | — | — |
| Total Income Tax | 0 | 0 | — | — | — |
| Net Profit / (Loss) | -1,357 | -37 | — | — | — |
| Net Margin | -132.1% | -3.7% | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Kartuli Ghvinoebi | Alcoholic Beverages | -2.4% | 35th pct | 134 |
| Tsereteli Vain and Spir… | Alcoholic Beverages | -139.8% | 4th pct | 134 |
| Saniores Meghvineoba | Alcoholic Beverages | — | no FY data | 134 |
| Kartuli Marani | Alcoholic Beverages | — | no FY data | 134 |
| Akhalsheni 2005 | Alcoholic Beverages | — | no FY data | 134 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.