ID 405135081 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 509 | 438 | 1,233 | 1,028 | +26.4% |
| Total COGS | -381 | -360 | -1,016 | -776 | +26.8% |
| Gross Profit | 128 | 77 | 217 | 252 | +25.2% |
| Gross Margin | 25.2% | 17.7% | 17.6% | 24.5% | |
| Total Operating Expenses | -440 | -1,106 | -1,713 | -1,688 | +56.5% |
| EBITDA | -312 | -1,028 | -1,496 | -1,437 | +66.3% |
| EBITDA Margin | -61.4% | -235.0% | -121.3% | -139.8% | |
| Total D&A | -87 | -221 | -286 | -290 | +49.3% |
| EBIT / Operating Income | -399 | -1,249 | -1,782 | -1,726 | +62.9% |
| Total Interest Expense | 0 | -187 | -100 | -70 | -38.9% |
| Total Other Income | -24 | -168 | 97 | 154 | nmf |
| Profit Before Tax | -423 | -1,604 | -1,785 | -1,642 | +57.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -364 | -1,206 | -1,434 | -1,357 | +55.1% |
| Net Margin | -71.5% | -275.6% | -116.3% | -132.1% |
Ownership & directors from companyinfo.ge (public corporate registry).