5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Solo Credit | Svipt Credit | Laki Credit | GOA Credit | ELT Company |
|---|---|---|---|---|---|
| Total Revenue | 4,676 | — | 4,250 | — | — |
| Total COGS | 0 | — | 0 | — | — |
| Gross Profit | 4,676 | — | 4,250 | — | — |
| Gross Margin | 100.0% | — | 100.0% | — | — |
| Total Operating Expenses | -1,788 | — | -1,334 | — | — |
| EBITDA | 2,887 | — | 2,916 | — | — |
| EBITDA Margin | 61.8% | — | 68.6% | — | — |
| Total D&A | -28 | — | -6 | — | — |
| EBIT / Operating Income | 2,860 | — | 2,910 | — | — |
| Total Interest Expense | -571 | — | — | — | — |
| Total Other Income | 141 | — | — | — | — |
| Profit Before Tax | 2,430 | — | 2,910 | — | — |
| Total Income Tax | -491 | — | -628 | — | — |
| Net Profit / (Loss) | 1,939 | — | 2,319 | — | — |
| Net Margin | 41.5% | — | 54.6% | — | — |
| Other Comprehensive Income | 25 | — | — | — | — |
| Total Comprehensive Income | 1,964 | — | — | — | — |
| Net interest income | — | 2,388 | — | — | — |
| Net fee and commission income | — | 2,199 | — | — | — |
| Operating income | — | 4,588 | — | — | — |
| Operating expenses | — | -610 | — | — | — |
| Operating income before cost of risk | — | 3,978 | — | — | — |
| Profit before income tax | — | 3,978 | — | — | — |
| Income tax expense | — | -803 | — | — | — |
| Profit | — | 3,175 | — | — | — |
| Net profit margin | — | 69.2% | — | — | — |
Not every picked company reports every selected year — FY2024: no filing for ELT Company and GOA Credit. Those cells are left blank (no filing), not zero.
3 financial-sector filers in this set (Svipt Credit, GOA Credit, ELT Company) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
This set mixes statement templates (bank, nonfin) — a line only some peers file shows blank for the rest, not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Laki Credit | Non-bank Credit (MFO/Leasing) | 68.6% | 91st pct | 34 |
| Solo Credit | Non-bank Credit (MFO/Leasing) | 61.8% | 82nd pct | 34 |
| GOA Credit | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| Svipt Credit | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| ELT Company | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.