Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Archi Promotion | Mega | BlueOrchard Finance S.A… | Eipi | GCF Partniorebi |
|---|---|---|---|---|---|
| Total Revenue | 26,050 | 19,613 | 11,492 | 6,173 | — |
| Total COGS | 0 | -12,418 | -9,122 | 0 | — |
| Gross Profit | 26,050 | 7,196 | 2,369 | 6,173 | — |
| Gross Margin | 100.0% | 36.7% | 20.6% | 100.0% | — |
| Total Operating Expenses | -27,589 | -3,067 | -1,179 | -2,674 | — |
| EBITDA | -1,539 | 4,129 | 1,191 | 3,499 | — |
| EBITDA Margin | -5.9% | 21.1% | 10.4% | 56.7% | — |
| Total D&A | -1,442 | -96 | -127 | 0 | — |
| EBIT / Operating Income | -2,981 | 4,033 | 1,064 | 3,499 | — |
| Total Interest Income | 751 | 50 | — | — | — |
| Total Interest Expense | -530 | -72 | — | — | — |
| Total Other Income | 137 | 77 | -334 | -0 | — |
| Profit Before Tax | -2,623 | 4,088 | 729 | 3,499 | — |
| Total Income Tax | -124 | 0 | -415 | -463 | — |
| Net Profit / (Loss) | -2,747 | 4,064 | 411 | 3,037 | — |
| Net Margin | -10.5% | 20.7% | 3.6% | 49.2% | — |
Not every picked company reports every selected year — FY2024: no filing for GCF Partniorebi. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Eipi | Asset Management | 56.7% | 100th pct | 10 |
| Mega | Asset Management | 21.1% | 80th pct | 10 |
| BlueOrchard Finance S.A… | Asset Management | 10.4% | 60th pct | 10 |
| Archi Promotion | Asset Management | -5.9% | 10th pct | 10 |
| GCF Partniorebi | Asset Management | — | no FY data | 10 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.