ID 405205344 · FY 2018–2024 · 7 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება არქი ინვესთმენთს (100.0%)
Sales and marketing arm of the Archi residential development group, one of the largest housing developers in Tbilisi.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 6,818 | 16,481 | 28,733 | 20,693 | 24,706 | 20,995 | 26,050 | +25.0% |
| Total COGS | -3,369 | -5,645 | -2,763 | 0 | 0 | 0 | 0 | -9.4% |
| Gross Profit | 3,450 | 10,836 | 25,970 | 20,693 | 24,706 | 20,995 | 26,050 | +40.1% |
| Gross Margin | 50.6% | 65.7% | 90.4% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -272 | -916 | -8,637 | -15,801 | -18,159 | -21,559 | -27,589 | nmf |
| EBITDA | 3,178 | 9,920 | 17,333 | 4,892 | 6,547 | -564 | -1,539 | nmf |
| EBITDA Margin | 46.6% | 60.2% | 60.3% | 23.6% | 26.5% | -2.7% | -5.9% | |
| Total D&A | -19 | -295 | -768 | -761 | -1,162 | -1,207 | -1,442 | +105.7% |
| EBIT / Operating Income | 3,159 | 9,625 | 16,565 | 4,131 | 5,385 | -1,771 | -2,981 | nmf |
| Total Interest Income | 0 | 0 | 78 | 124 | 158 | 718 | 751 | +76.2% |
| Total Interest Expense | 0 | 0 | -507 | -461 | -204 | -525 | -530 | +1.1% |
| Total Other Income | -264 | -530 | -430 | 294 | -976 | -54 | 137 | nmf |
| Profit Before Tax | 2,895 | 9,095 | 15,706 | 4,088 | 4,363 | -1,632 | -2,623 | nmf |
| Total Income Tax | -20 | -33 | -58 | -71 | -84 | -72 | -124 | +35.8% |
| Net Profit / (Loss) | 2,875 | 9,044 | 15,613 | 3,972 | 4,279 | -1,704 | -2,747 | nmf |
| Net Margin | 42.2% | 54.9% | 54.3% | 19.2% | 17.3% | -8.1% | -10.5% |
Ownership & directors from companyinfo.ge (public corporate registry).