Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | Caucasus Metal | Gravita | Alliance Trade | Legometal | Jeneviz-Group |
|---|---|---|---|---|---|
| Total Revenue | 44,361 | — | — | — | — |
| Total COGS | -41,500 | — | — | — | — |
| Gross Profit | 2,861 | — | — | — | — |
| Gross Margin | 6.4% | — | — | — | — |
| Other Operating Income | 148 | — | — | — | — |
| Total Operating Expenses | -1,578 | — | — | — | — |
| EBITDA | 1,431 | — | — | — | — |
| EBITDA Margin | 3.2% | — | — | — | — |
| Total D&A | -1,064 | — | — | — | — |
| Impairment (non-financial) | -204 | — | — | — | — |
| EBIT / Operating Income | 163 | — | — | — | — |
| Total Interest Income | 709 | — | — | — | — |
| Total Interest Expense | -752 | — | — | — | — |
| Total Other Income | 216 | — | — | — | — |
| Profit Before Tax | 336 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | 336 | — | — | — | — |
| Net Margin | 0.8% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Caucasus Metal | Mining & Metals | 3.2% | 41st pct | 79 |
| Gravita | Mining & Metals | — | no FY data | 79 |
| Alliance Trade | Mining & Metals | — | no FY data | 79 |
| Legometal | Mining & Metals | — | no FY data | 79 |
| Jeneviz-Group | Mining & Metals | — | no FY data | 79 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.